Most Recent North Wales Homes For Sale
| View All North Wales Homes For Sale | ||
|
105 Embassy Dr, North Wales, PA 19454 | $514,900 4 beds, 2.5 baths |
|
Harvard Dr, North Wales, PA 19454 | $353,536 3 beds, 2 baths |
|
E Montgomery Ave, North Wales, PA 19454 | $191,000 |
Real Estate Resources |
North Wales Apartments
There are 604 apartments found in and near the North Wales area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings