Most Recent North Wales Homes For Sale
| View All North Wales Homes For Sale | ||
|
1609 Claudia Way, North Wales, PA 19454 | $745,000 4 beds 2.5 baths |
|
154 Hancock Rd, North Wales, PA 19454 | $349,900 4 beds 2 baths |
|
311 Highland Ave, North Wales, PA 19454 | $219,000 3 beds 1 bath |
Real Estate Resources |
North Wales Apartments
There are 626 apartments found in and near the North Wales area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings